Reggio Calabria - Gioia Tauro, Rosarno, San Ferdinando
Greenfield
Highlighted information
24,500 sq.mTotal size
50.00 %Maximum site coverage ratio
30 mMaximum allowed height
Geographic position
| Region | Calabria |
|---|---|
| Province | Reggio Calabria |
| Municipality | Gioia Tauro, Rosarno, San Ferdinando |
Position Calabria
Site features
| Industrial area name | Consortium area "CORAP" |
|---|---|
| Total size | 24,500 sq.m |
| Maximum site coverage ratio | 50.00 % |
| Maximum allowed height | 30.00 m |
| Asset acquisition | Sale of full ownership |
| Area in Special Economic Zone | Yes |
| Area in Simplified Logistics Zone | No |
| Area in Custom Free Zone | No |
| Re-development industrial area | No |
Infrastructure and connections
| Distance from the nearest highway | 1.00 km |
|---|---|
| Distance from the nearest passenger train station | 1.00 km |
| Distance from the nearest industrial/commercial port | 14.00 km |
| Distance from the nearest airport | 70.00 km |
| Distance from the nearest freight rail terminal | 1.00 km |


