Perugia - Todi
Greenfield
Highlighted information
15,729 sq.mTotal size
50.00 %Maximum site coverage ratio
5 mMaximum allowed height
Geographic position
| Region | Umbria |
|---|---|
| Province | Perugia |
| Municipality | Todi |
Position Umbria
Site features
| Industrial area name | Pantalla industrial area |
|---|---|
| Total size | 15,729 sq.m |
| Maximum site coverage ratio | 50.00 % |
| Maximum allowed height | 5.00 m |
| Asset acquisition | Sale of full ownership |
| Area in Special Economic Zone | No |
| Area in Simplified Logistics Zone | No |
| Area in Custom Free Zone | No |
| Re-development industrial area | Yes |
Infrastructure and connections
| Distance from the nearest highway | 70.00 km |
|---|---|
| Distance from the nearest passenger train station | 14.00 km |
| Distance from the nearest industrial/commercial port | 150.00 km |
| Distance from the nearest airport | 34.00 km |
| Distance from the nearest freight rail terminal | 190.00 km |

