Siracusa - Lentini
Greenfield
Highlighted information
19,159 sq.mTotal size
67.00 %Maximum site coverage ratio
8 mMaximum allowed height
Geographic position
| Region | Sicily |
|---|---|
| Province | Siracusa |
| Municipality | Lentini |
Position Sicily
Site features
| Industrial area name | Lentini industrial area |
|---|---|
| Total size | 19,159 sq.m |
| Maximum site coverage ratio | 67.00 % |
| Maximum allowed height | 7.50 m |
| Asset acquisition | Sale of full ownership |
| Area in Special Economic Zone | Yes |
| Area in Simplified Logistics Zone | No |
| Area in Custom Free Zone | No |
| Re-development industrial area | Yes |
Infrastructure and connections
| Distance from the nearest highway | 6.00 km |
|---|---|
| Distance from the nearest passenger train station | 2.00 km |
| Distance from the nearest industrial/commercial port | 27.00 km |
| Distance from the nearest airport | 27.00 km |
| Distance from the nearest freight rail terminal | 24.00 km |

